2020 E Ranch Road
Tempe, AZ, 85284
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, Basement, Guest House, Media Room, Pool, Private Pool, Spa, Private Spa, Mature Home, Health Facility, Tennis Court, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury
Found in Maricopa on 2020 E Ranch Road in Tempe Arizona, this property has 5 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 1980 and is currently available at $1,000,000.
For more information about MLS #4713478 or other homes for sale in the 85284 area of Tempe, please contact Sue Christensen by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, Basement, Guest House, Media Room, Pool, Private Pool, Spa, Private Spa, Mature Home, Health Facility, Tennis Court, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), Wet Bar(s), Vaulted Ceiling(s) |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace, 3+ Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Basement, Separate Workshop, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry, Separate Strge Area, RV Gate, Gated Parking |
| Planned Community: | Circle G Ranches |
| Private Pool: | Diving Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Partial Tile, Foam |
| Stories: | 1 |
| Tax Amount: | $8,563 |
| Tax Year: | 2011 |
| Utilities: | Butane/Propane, SRP, Oth Gas (See Rmrks), City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Realty East Valley |
Did You Know?
The Sylvia Plotkin Judaica Museum is a collection of exhibits relating to Jewish heritage, and includes a range of historical, cultural and literary displays, including a scale replica of Jerusalem’s Western Wall, and a ‘Biblical Garden’ featuring ancient plants.




Tempe